DOT
Tukar Mata Wang
THB, ฿
BAHT THAILANDBNB Crypto
BINANCE COINBTC, ฿ Crypto
BITCOINBCH Crypto
BITCOIN CASHVEF, Bs.
BOLIVAR VENEZUELALINK Crypto
CHAINLINKBHD, .د.ب
DINAR BAHRAINKWD, د.ك
DINAR KUWAITAED, د.إ
DIRHAM EMIRIAH ARAB BERSATUUSD, $
DOLAR AMERIKAAUD, $
DOLAR AUSTRALIABMD, $
DOLAR BERMUDAHKD, $
DOLAR HONG KONGCAD, $
DOLAR KANADANZD, $
DOLAR NEW ZEALANDSGD, $
DOLAR SINGAPURATWD, NT$
DOLAR TAIWAN BARUVND, ₫
ĐồNG VIETNAMETH Crypto
ETHEREUMEUR, €
EUROHUF, Ft
FORINT HUNGARYCHF
FRANC SWITZERLANDUAH, ₴
HRYVNIA UKRAINECZK, Kč
KORUNA CZECHSEK, kr
KRONA SWEDENDKK, kr
KRONE DENMARKNOK, kr
KRONE NORWAYGEL, ₾
LARI GEORGIATRY, ₺
LIRA TURKILTC Crypto
LITECOINNGN, ₦
NAIRA NIGERIAARS, $
PESO ARGENTINAPHP, ₱
PESO FILIPINAMXN, $
PESO MEXICODOT Crypto
POLKADOTGBP, £
POUND STERLING BRITAINZAR, R
RAND AFRIKA SELATANBRL, R$
REAL BRAZILMYR, RM
RINGGIT MALAYSIAXRP Crypto
RIPPLESAR, ﷼
RIYAL SAUDIRUB, ₽
RUBEL RUSIAINR, ₹
RUPEE INDIAPKR, ₨
RUPEE PAKISTANLKR, ₨
RUPEE SRI LANKAIDR, Rp
RUPIAH INDONESIASATS Crypto
SATOSHISILS, ₪
SHEKEL BARU ISRAELXLM Crypto
STELLARBDT, ৳
TAKA BANGLADESHKRW, ₩
WON KOREA SELATANJPY, ¥
YEN JEPUNCNY, ¥
YUAN CHINAPLN, zł
ZLOTY POLANDTerakhir 2 Hari
Tukar tempoh masa ke
Bahasa Melayu
Tukar bahasa
Dalam Terakhir 2 Hari harga Bitcoin menurun sebanyak 4,396.03 DOT, menunjukkan trend sebanyak -5.82 dalam terma peratusan
Tempoh masa: — UTC
Sela terpanjang antara rekod: 01:00:01.
| Tarikh dan masa (UTC) | Harga pertama direkodkan | Harga terakhir direkodkan | Harga tertinggi direkodkan | Harga terendah direkodkan | Perubahan | Rekod |
|---|---|---|---|---|---|---|
| 75,506.32885368 DOT | 75,506.32885368 DOT | 75,506.32885368 DOT | 75,506.32885368 DOT | — | 1 | |
| 75,707.36935323 DOT | 75,707.36935323 DOT | 75,707.36935323 DOT | 75,707.36935323 DOT | — | 1 | |
| 75,946.89585503 DOT | 75,946.89585503 DOT | 75,946.89585503 DOT | 75,946.89585503 DOT | — | 1 | |
| 75,679.91596881 DOT | 75,679.91596881 DOT | 75,679.91596881 DOT | 75,679.91596881 DOT | — | 1 | |
| 75,295.93174734 DOT | 75,295.93174734 DOT | 75,295.93174734 DOT | 75,295.93174734 DOT | — | 1 | |
| 75,099.30677369 DOT | 75,099.30677369 DOT | 75,099.30677369 DOT | 75,099.30677369 DOT | — | 1 | |
| 75,050.87177762 DOT | 75,050.87177762 DOT | 75,050.87177762 DOT | 75,050.87177762 DOT | — | 1 | |
| 74,962.80485951 DOT | 74,962.80485951 DOT | 74,962.80485951 DOT | 74,962.80485951 DOT | — | 1 | |
| 74,472.08700854 DOT | 74,472.08700854 DOT | 74,472.08700854 DOT | 74,472.08700854 DOT | — | 1 | |
| 74,391.71965122 DOT | 74,391.71965122 DOT | 74,391.71965122 DOT | 74,391.71965122 DOT | — | 1 | |
| 74,506.73603119 DOT | 74,506.73603119 DOT | 74,506.73603119 DOT | 74,506.73603119 DOT | — | 1 | |
| 74,312.37630675 DOT | 74,312.37630675 DOT | 74,312.37630675 DOT | 74,312.37630675 DOT | — | 1 | |
| 74,659.62819453 DOT | 74,659.62819453 DOT | 74,659.62819453 DOT | 74,659.62819453 DOT | — | 1 | |
| 75,367.51604196 DOT | 75,367.51604196 DOT | 75,367.51604196 DOT | 75,367.51604196 DOT | — | 1 | |
| 75,332.16679096 DOT | 75,332.16679096 DOT | 75,332.16679096 DOT | 75,332.16679096 DOT | — | 1 | |
| 75,245.23108036 DOT | 75,245.23108036 DOT | 75,245.23108036 DOT | 75,245.23108036 DOT | — | 1 | |
| 75,547.02398303 DOT | 75,547.02398303 DOT | 75,547.02398303 DOT | 75,547.02398303 DOT | — | 1 | |
| 75,222.41601902 DOT | 75,222.41601902 DOT | 75,222.41601902 DOT | 75,222.41601902 DOT | — | 1 | |
| 74,450.90269155 DOT | 74,450.90269155 DOT | 74,450.90269155 DOT | 74,450.90269155 DOT | — | 1 | |
| 74,714.13703645 DOT | 74,714.13703645 DOT | 74,714.13703645 DOT | 74,714.13703645 DOT | — | 1 | |
| 74,746.48711832 DOT | 74,746.48711832 DOT | 74,746.48711832 DOT | 74,746.48711832 DOT | — | 1 | |
| 74,708.68541099 DOT | 74,708.68541099 DOT | 74,708.68541099 DOT | 74,708.68541099 DOT | — | 1 | |
| 74,180.44310297 DOT | 74,180.44310297 DOT | 74,180.44310297 DOT | 74,180.44310297 DOT | — | 1 | |
| 74,718.11001512 DOT | 74,718.11001512 DOT | 74,718.11001512 DOT | 74,718.11001512 DOT | — | 1 | |
| 78,609.50952435 DOT | 78,609.50952435 DOT | 78,609.50952435 DOT | 78,609.50952435 DOT | — | 1 | |
| 78,464.47130497 DOT | 78,464.47130497 DOT | 78,464.47130497 DOT | 78,464.47130497 DOT | — | 1 | |
| 79,401.94165699 DOT | 79,401.94165699 DOT | 79,401.94165699 DOT | 79,401.94165699 DOT | — | 1 | |
| 78,639.97404788 DOT | 78,639.97404788 DOT | 78,639.97404788 DOT | 78,639.97404788 DOT | — | 1 | |
| 78,284.25280728 DOT | 78,284.25280728 DOT | 78,284.25280728 DOT | 78,284.25280728 DOT | — | 1 | |
| 75,371.80238109 DOT | 75,371.80238109 DOT | 75,371.80238109 DOT | 75,371.80238109 DOT | — | 1 | |
| 75,076.44304376 DOT | 75,076.44304376 DOT | 75,076.44304376 DOT | 75,076.44304376 DOT | — | 1 | |
| 74,150.60093287 DOT | 74,150.60093287 DOT | 74,150.60093287 DOT | 74,150.60093287 DOT | — | 1 | |
| 74,965.91966500 DOT | 74,965.91966500 DOT | 74,965.91966500 DOT | 74,965.91966500 DOT | — | 1 | |
| 72,949.34513216 DOT | 72,949.34513216 DOT | 72,949.34513216 DOT | 72,949.34513216 DOT | — | 1 | |
| 71,655.54059213 DOT | 71,655.54059213 DOT | 71,655.54059213 DOT | 71,655.54059213 DOT | — | 1 | |
| 72,035.08966198 DOT | 72,035.08966198 DOT | 72,035.08966198 DOT | 72,035.08966198 DOT | — | 1 | |
| 71,574.40565777 DOT | 71,574.40565777 DOT | 71,574.40565777 DOT | 71,574.40565777 DOT | — | 1 | |
| 70,818.95892541 DOT | 70,818.95892541 DOT | 70,818.95892541 DOT | 70,818.95892541 DOT | — | 1 | |
| 70,853.44344972 DOT | 70,853.44344972 DOT | 70,853.44344972 DOT | 70,853.44344972 DOT | — | 1 | |
| 70,787.63949935 DOT | 70,787.63949935 DOT | 70,787.63949935 DOT | 70,787.63949935 DOT | — | 1 | |
| 69,624.03830784 DOT | 69,624.03830784 DOT | 69,624.03830784 DOT | 69,624.03830784 DOT | — | 1 | |
| 69,172.01950882 DOT | 69,172.01950882 DOT | 69,172.01950882 DOT | 69,172.01950882 DOT | — | 1 | |
| 70,052.90953035 DOT | 70,052.90953035 DOT | 70,052.90953035 DOT | 70,052.90953035 DOT | — | 1 | |
| 70,905.81915313 DOT | 70,905.81915313 DOT | 70,905.81915313 DOT | 70,905.81915313 DOT | — | 1 | |
| 70,597.58498267 DOT | 70,597.58498267 DOT | 70,597.58498267 DOT | 70,597.58498267 DOT | — | 1 | |
| 70,565.87813171 DOT | 70,565.87813171 DOT | 70,565.87813171 DOT | 70,565.87813171 DOT | — | 1 | |
| 70,379.38926077 DOT | 70,379.38926077 DOT | 70,379.38926077 DOT | 70,379.38926077 DOT | — | 1 | |
| 71,110.29836087 DOT | 71,110.29836087 DOT | 71,110.29836087 DOT | 71,110.29836087 DOT | — | 1 |
THB, ฿
BAHT THAILANDBNB Crypto
BINANCE COINBTC, ฿ Crypto
BITCOINBCH Crypto
BITCOIN CASHVEF, Bs.
BOLIVAR VENEZUELALINK Crypto
CHAINLINKBHD, .د.ب
DINAR BAHRAINKWD, د.ك
DINAR KUWAITAED, د.إ
DIRHAM EMIRIAH ARAB BERSATUUSD, $
DOLAR AMERIKAAUD, $
DOLAR AUSTRALIABMD, $
DOLAR BERMUDAHKD, $
DOLAR HONG KONGCAD, $
DOLAR KANADANZD, $
DOLAR NEW ZEALANDSGD, $
DOLAR SINGAPURATWD, NT$
DOLAR TAIWAN BARUVND, ₫
ĐồNG VIETNAMETH Crypto
ETHEREUMEUR, €
EUROHUF, Ft
FORINT HUNGARYCHF
FRANC SWITZERLANDUAH, ₴
HRYVNIA UKRAINECZK, Kč
KORUNA CZECHSEK, kr
KRONA SWEDENDKK, kr
KRONE DENMARKNOK, kr
KRONE NORWAYGEL, ₾
LARI GEORGIATRY, ₺
LIRA TURKILTC Crypto
LITECOINNGN, ₦
NAIRA NIGERIAARS, $
PESO ARGENTINAPHP, ₱
PESO FILIPINAMXN, $
PESO MEXICODOT Crypto
POLKADOTGBP, £
POUND STERLING BRITAINZAR, R
RAND AFRIKA SELATANBRL, R$
REAL BRAZILMYR, RM
RINGGIT MALAYSIAXRP Crypto
RIPPLESAR, ﷼
RIYAL SAUDIRUB, ₽
RUBEL RUSIAINR, ₹
RUPEE INDIAPKR, ₨
RUPEE PAKISTANLKR, ₨
RUPEE SRI LANKAIDR, Rp
RUPIAH INDONESIASATS Crypto
SATOSHISILS, ₪
SHEKEL BARU ISRAELXLM Crypto
STELLARBDT, ৳
TAKA BANGLADESHKRW, ₩
WON KOREA SELATANJPY, ¥
YEN JEPUNCNY, ¥
YUAN CHINAPLN, zł
ZLOTY POLANDTrend Harga: Terakhir 2 Hari
-4,396.03 DOT -5.82 %
Dalam Terakhir 2 Hari harga Bitcoin menurun sebanyak 4,396.03 DOT, menunjukkan trend sebanyak -5.82 dalam terma peratusan
Kapasiti Pasaran: Terakhir 2 Hari
-88,981,562,004.34 DOT -5.86 %
Dalam Terakhir 2 Hari jumlah pasaran Bitcoin menurun sebanyak 88,981,562,004.34 DOT, menunjukkan trend sebanyak -5.86 dalam terma peratusan
Kadar Bayaran Block: Terakhir 2 Hari
Polkadot (DOT) · 2026-10-07 15:59 — 2026-10-09 14:59 UTC
Crypto Travel Booking
Discover a new way to travel the world. Book crypto Flights, Hotel and eSIM cards using Bitcoin and other popular cryptocurrencies. No banks, no hidden fees – just smooth, instant payments directly from your crypto wallet.
Price updated:
Fee source: mempool.space · . Fees are estimates in satoshis per virtual byte (sat/vB).