XRP
Tukar Mata Wang
THB, ฿
BAHT THAILANDBNB Crypto
BINANCE COINBTC, ฿ Crypto
BITCOINBCH Crypto
BITCOIN CASHVEF, Bs.
BOLIVAR VENEZUELALINK Crypto
CHAINLINKBHD, .د.ب
DINAR BAHRAINKWD, د.ك
DINAR KUWAITAED, د.إ
DIRHAM EMIRIAH ARAB BERSATUUSD, $
DOLAR AMERIKAAUD, $
DOLAR AUSTRALIABMD, $
DOLAR BERMUDAHKD, $
DOLAR HONG KONGCAD, $
DOLAR KANADANZD, $
DOLAR NEW ZEALANDSGD, $
DOLAR SINGAPURATWD, NT$
DOLAR TAIWAN BARUVND, ₫
ĐồNG VIETNAMETH Crypto
ETHEREUMEUR, €
EUROHUF, Ft
FORINT HUNGARYCHF
FRANC SWITZERLANDUAH, ₴
HRYVNIA UKRAINECZK, Kč
KORUNA CZECHSEK, kr
KRONA SWEDENDKK, kr
KRONE DENMARKNOK, kr
KRONE NORWAYGEL, ₾
LARI GEORGIATRY, ₺
LIRA TURKILTC Crypto
LITECOINNGN, ₦
NAIRA NIGERIAARS, $
PESO ARGENTINAPHP, ₱
PESO FILIPINAMXN, $
PESO MEXICODOT Crypto
POLKADOTGBP, £
POUND STERLING BRITAINZAR, R
RAND AFRIKA SELATANBRL, R$
REAL BRAZILMYR, RM
RINGGIT MALAYSIAXRP Crypto
RIPPLESAR, ﷼
RIYAL SAUDIRUB, ₽
RUBEL RUSIAINR, ₹
RUPEE INDIAPKR, ₨
RUPEE PAKISTANLKR, ₨
RUPEE SRI LANKAIDR, Rp
RUPIAH INDONESIASATS Crypto
SATOSHISILS, ₪
SHEKEL BARU ISRAELXLM Crypto
STELLARBDT, ৳
TAKA BANGLADESHKRW, ₩
WON KOREA SELATANJPY, ¥
YEN JEPUNCNY, ¥
YUAN CHINAPLN, zł
ZLOTY POLANDTerakhir 2 Hari
Tukar tempoh masa ke
Bahasa Melayu
Tukar bahasa
Dalam Terakhir 2 Hari harga Bitcoin telah meningkat sebanyak 739.33 XRP, menunjukkan trend sebanyak 1.26 dalam terma peratusan
Tempoh masa: — UTC
Sela terpanjang antara rekod: 01:00:01.
| Tarikh dan masa (UTC) | Harga pertama direkodkan | Harga terakhir direkodkan | Harga tertinggi direkodkan | Harga terendah direkodkan | Perubahan | Rekod |
|---|---|---|---|---|---|---|
| 58,732.57157450 XRP | 58,732.57157450 XRP | 58,732.57157450 XRP | 58,732.57157450 XRP | — | 1 | |
| 58,668.53691297 XRP | 58,668.53691297 XRP | 58,668.53691297 XRP | 58,668.53691297 XRP | — | 1 | |
| 58,808.12299716 XRP | 58,808.12299716 XRP | 58,808.12299716 XRP | 58,808.12299716 XRP | — | 1 | |
| 58,884.82927302 XRP | 58,884.82927302 XRP | 58,884.82927302 XRP | 58,884.82927302 XRP | — | 1 | |
| 58,862.37957432 XRP | 58,862.37957432 XRP | 58,862.37957432 XRP | 58,862.37957432 XRP | — | 1 | |
| 58,861.87955928 XRP | 58,861.87955928 XRP | 58,861.87955928 XRP | 58,861.87955928 XRP | — | 1 | |
| 58,941.63216431 XRP | 58,941.63216431 XRP | 58,941.63216431 XRP | 58,941.63216431 XRP | — | 1 | |
| 59,021.62742304 XRP | 59,021.62742304 XRP | 59,021.62742304 XRP | 59,021.62742304 XRP | — | 1 | |
| 58,988.77419965 XRP | 58,988.77419965 XRP | 58,988.77419965 XRP | 58,988.77419965 XRP | — | 1 | |
| 58,943.97642855 XRP | 58,943.97642855 XRP | 58,943.97642855 XRP | 58,943.97642855 XRP | — | 1 | |
| 58,937.04516322 XRP | 58,937.04516322 XRP | 58,937.04516322 XRP | 58,937.04516322 XRP | — | 1 | |
| 58,948.44994142 XRP | 58,948.44994142 XRP | 58,948.44994142 XRP | 58,948.44994142 XRP | — | 1 | |
| 59,102.35884055 XRP | 59,102.35884055 XRP | 59,102.35884055 XRP | 59,102.35884055 XRP | — | 1 | |
| 59,198.17332274 XRP | 59,198.17332274 XRP | 59,198.17332274 XRP | 59,198.17332274 XRP | — | 1 | |
| 59,147.69507318 XRP | 59,147.69507318 XRP | 59,147.69507318 XRP | 59,147.69507318 XRP | — | 1 | |
| 59,119.02792899 XRP | 59,119.02792899 XRP | 59,119.02792899 XRP | 59,119.02792899 XRP | — | 1 | |
| 58,972.07417923 XRP | 58,972.07417923 XRP | 58,972.07417923 XRP | 58,972.07417923 XRP | — | 1 | |
| 59,049.97922638 XRP | 59,049.97922638 XRP | 59,049.97922638 XRP | 59,049.97922638 XRP | — | 1 | |
| 59,189.88998247 XRP | 59,189.88998247 XRP | 59,189.88998247 XRP | 59,189.88998247 XRP | — | 1 | |
| 59,162.68872736 XRP | 59,162.68872736 XRP | 59,162.68872736 XRP | 59,162.68872736 XRP | — | 1 | |
| 59,331.16916747 XRP | 59,331.16916747 XRP | 59,331.16916747 XRP | 59,331.16916747 XRP | — | 1 | |
| 59,271.07224047 XRP | 59,271.07224047 XRP | 59,271.07224047 XRP | 59,271.07224047 XRP | — | 1 | |
| 59,325.97774840 XRP | 59,325.97774840 XRP | 59,325.97774840 XRP | 59,325.97774840 XRP | — | 1 | |
| 59,628.15074243 XRP | 59,628.15074243 XRP | 59,628.15074243 XRP | 59,628.15074243 XRP | — | 1 | |
| 59,443.69890234 XRP | 59,443.69890234 XRP | 59,443.69890234 XRP | 59,443.69890234 XRP | — | 1 | |
| 59,594.00461413 XRP | 59,594.00461413 XRP | 59,594.00461413 XRP | 59,594.00461413 XRP | — | 1 | |
| 59,521.26922625 XRP | 59,521.26922625 XRP | 59,521.26922625 XRP | 59,521.26922625 XRP | — | 1 | |
| 59,588.88040517 XRP | 59,588.88040517 XRP | 59,588.88040517 XRP | 59,588.88040517 XRP | — | 1 | |
| 59,539.38136139 XRP | 59,539.38136139 XRP | 59,539.38136139 XRP | 59,539.38136139 XRP | — | 1 | |
| 59,579.37680675 XRP | 59,579.37680675 XRP | 59,579.37680675 XRP | 59,579.37680675 XRP | — | 1 | |
| 59,697.48379101 XRP | 59,697.48379101 XRP | 59,697.48379101 XRP | 59,697.48379101 XRP | — | 1 | |
| 59,625.75561542 XRP | 59,625.75561542 XRP | 59,625.75561542 XRP | 59,625.75561542 XRP | — | 1 | |
| 59,625.61626884 XRP | 59,625.61626884 XRP | 59,625.61626884 XRP | 59,625.61626884 XRP | — | 1 | |
| 59,518.49652979 XRP | 59,518.49652979 XRP | 59,518.49652979 XRP | 59,518.49652979 XRP | — | 1 | |
| 59,367.42855042 XRP | 59,367.42855042 XRP | 59,367.42855042 XRP | 59,367.42855042 XRP | — | 1 | |
| 58,901.28531417 XRP | 58,901.28531417 XRP | 58,901.28531417 XRP | 58,901.28531417 XRP | — | 1 | |
| 59,015.49419653 XRP | 59,015.49419653 XRP | 59,015.49419653 XRP | 59,015.49419653 XRP | — | 1 | |
| 59,165.40095542 XRP | 59,165.40095542 XRP | 59,165.40095542 XRP | 59,165.40095542 XRP | — | 1 | |
| 59,386.93580523 XRP | 59,386.93580523 XRP | 59,386.93580523 XRP | 59,386.93580523 XRP | — | 1 | |
| 59,363.74977371 XRP | 59,363.74977371 XRP | 59,363.74977371 XRP | 59,363.74977371 XRP | — | 1 | |
| 59,331.49899653 XRP | 59,331.49899653 XRP | 59,331.49899653 XRP | 59,331.49899653 XRP | — | 1 | |
| 59,481.76203794 XRP | 59,481.76203794 XRP | 59,481.76203794 XRP | 59,481.76203794 XRP | — | 1 | |
| 59,380.85907737 XRP | 59,380.85907737 XRP | 59,380.85907737 XRP | 59,380.85907737 XRP | — | 1 | |
| 59,378.33280740 XRP | 59,378.33280740 XRP | 59,378.33280740 XRP | 59,378.33280740 XRP | — | 1 | |
| 59,542.90635545 XRP | 59,542.90635545 XRP | 59,542.90635545 XRP | 59,542.90635545 XRP | — | 1 | |
| 59,565.25846740 XRP | 59,565.25846740 XRP | 59,565.25846740 XRP | 59,565.25846740 XRP | — | 1 | |
| 59,556.03430843 XRP | 59,556.03430843 XRP | 59,556.03430843 XRP | 59,556.03430843 XRP | — | 1 | |
| 59,471.89762541 XRP | 59,471.89762541 XRP | 59,471.89762541 XRP | 59,471.89762541 XRP | — | 1 |
THB, ฿
BAHT THAILANDBNB Crypto
BINANCE COINBTC, ฿ Crypto
BITCOINBCH Crypto
BITCOIN CASHVEF, Bs.
BOLIVAR VENEZUELALINK Crypto
CHAINLINKBHD, .د.ب
DINAR BAHRAINKWD, د.ك
DINAR KUWAITAED, د.إ
DIRHAM EMIRIAH ARAB BERSATUUSD, $
DOLAR AMERIKAAUD, $
DOLAR AUSTRALIABMD, $
DOLAR BERMUDAHKD, $
DOLAR HONG KONGCAD, $
DOLAR KANADANZD, $
DOLAR NEW ZEALANDSGD, $
DOLAR SINGAPURATWD, NT$
DOLAR TAIWAN BARUVND, ₫
ĐồNG VIETNAMETH Crypto
ETHEREUMEUR, €
EUROHUF, Ft
FORINT HUNGARYCHF
FRANC SWITZERLANDUAH, ₴
HRYVNIA UKRAINECZK, Kč
KORUNA CZECHSEK, kr
KRONA SWEDENDKK, kr
KRONE DENMARKNOK, kr
KRONE NORWAYGEL, ₾
LARI GEORGIATRY, ₺
LIRA TURKILTC Crypto
LITECOINNGN, ₦
NAIRA NIGERIAARS, $
PESO ARGENTINAPHP, ₱
PESO FILIPINAMXN, $
PESO MEXICODOT Crypto
POLKADOTGBP, £
POUND STERLING BRITAINZAR, R
RAND AFRIKA SELATANBRL, R$
REAL BRAZILMYR, RM
RINGGIT MALAYSIAXRP Crypto
RIPPLESAR, ﷼
RIYAL SAUDIRUB, ₽
RUBEL RUSIAINR, ₹
RUPEE INDIAPKR, ₨
RUPEE PAKISTANLKR, ₨
RUPEE SRI LANKAIDR, Rp
RUPIAH INDONESIASATS Crypto
SATOSHISILS, ₪
SHEKEL BARU ISRAELXLM Crypto
STELLARBDT, ৳
TAKA BANGLADESHKRW, ₩
WON KOREA SELATANJPY, ¥
YEN JEPUNCNY, ¥
YUAN CHINAPLN, zł
ZLOTY POLANDTrend Harga: Terakhir 2 Hari
739.33 XRP 1.26 %
Dalam Terakhir 2 Hari harga Bitcoin telah meningkat sebanyak 739.33 XRP, menunjukkan trend sebanyak 1.26 dalam terma peratusan
Kapasiti Pasaran: Terakhir 2 Hari
14,785,073,750.26 XRP 1.25 %
Dalam Terakhir 2 Hari jumlah pasaran Bitcoin meningkat sebanyak 14,785,073,750.26 XRP, menunjukkan trend sebanyak 1.25 dalam terma peratusan
Kadar Bayaran Block: Terakhir 2 Hari
Ripple (XRP) · 2026-10-10 04:59 — 2026-10-12 03:59 UTC
Crypto Travel Booking
Discover a new way to travel the world. Book crypto Flights, Hotel and eSIM cards using Bitcoin and other popular cryptocurrencies. No banks, no hidden fees – just smooth, instant payments directly from your crypto wallet.
Price updated:
Fee source: mempool.space · . Fees are estimates in satoshis per virtual byte (sat/vB).