INR
Tukar Mata Wang
THB, ฿
BAHT THAILANDBNB Crypto
BINANCE COINBTC, ฿ Crypto
BITCOINBCH Crypto
BITCOIN CASHVEF, Bs.
BOLIVAR VENEZUELALINK Crypto
CHAINLINKBHD, .د.ب
DINAR BAHRAINKWD, د.ك
DINAR KUWAITAED, د.إ
DIRHAM EMIRIAH ARAB BERSATUUSD, $
DOLAR AMERIKAAUD, $
DOLAR AUSTRALIABMD, $
DOLAR BERMUDAHKD, $
DOLAR HONG KONGCAD, $
DOLAR KANADANZD, $
DOLAR NEW ZEALANDSGD, $
DOLAR SINGAPURATWD, NT$
DOLAR TAIWAN BARUVND, ₫
ĐồNG VIETNAMETH Crypto
ETHEREUMEUR, €
EUROHUF, Ft
FORINT HUNGARYCHF
FRANC SWITZERLANDUAH, ₴
HRYVNIA UKRAINECZK, Kč
KORUNA CZECHSEK, kr
KRONA SWEDENDKK, kr
KRONE DENMARKNOK, kr
KRONE NORWAYGEL, ₾
LARI GEORGIATRY, ₺
LIRA TURKILTC Crypto
LITECOINNGN, ₦
NAIRA NIGERIAARS, $
PESO ARGENTINAPHP, ₱
PESO FILIPINAMXN, $
PESO MEXICODOT Crypto
POLKADOTGBP, £
POUND STERLING BRITAINZAR, R
RAND AFRIKA SELATANBRL, R$
REAL BRAZILMYR, RM
RINGGIT MALAYSIAXRP Crypto
RIPPLESAR, ﷼
RIYAL SAUDIRUB, ₽
RUBEL RUSIAINR, ₹
RUPEE INDIAPKR, ₨
RUPEE PAKISTANLKR, ₨
RUPEE SRI LANKAIDR, Rp
RUPIAH INDONESIASATS Crypto
SATOSHISILS, ₪
SHEKEL BARU ISRAELXLM Crypto
STELLARBDT, ৳
TAKA BANGLADESHKRW, ₩
WON KOREA SELATANJPY, ¥
YEN JEPUNCNY, ¥
YUAN CHINAPLN, zł
ZLOTY POLANDTerakhir 2 Hari
Tukar tempoh masa ke
Bahasa Melayu
Tukar bahasa
Dalam Terakhir 2 Hari harga Bitcoin telah meningkat sebanyak 116,745.18 INR, menunjukkan trend sebanyak 1.48 dalam terma peratusan
Tempoh masa: — UTC
Sela terpanjang antara rekod: 01:00:01.
| Tarikh dan masa (UTC) | Harga pertama direkodkan | Harga terakhir direkodkan | Harga tertinggi direkodkan | Harga terendah direkodkan | Perubahan | Rekod |
|---|---|---|---|---|---|---|
| 7,911,588.34 INR | 7,911,588.34 INR | 7,911,588.34 INR | 7,911,588.34 INR | — | 1 | |
| 7,913,954.86 INR | 7,913,954.86 INR | 7,913,954.86 INR | 7,913,954.86 INR | — | 1 | |
| 7,898,012.89 INR | 7,898,012.89 INR | 7,898,012.89 INR | 7,898,012.89 INR | — | 1 | |
| 7,917,654.86 INR | 7,917,654.86 INR | 7,917,654.86 INR | 7,917,654.86 INR | — | 1 | |
| 7,905,718.87 INR | 7,905,718.87 INR | 7,905,718.87 INR | 7,905,718.87 INR | — | 1 | |
| 7,924,433.28 INR | 7,924,433.28 INR | 7,924,433.28 INR | 7,924,433.28 INR | — | 1 | |
| 7,925,805.03 INR | 7,925,805.03 INR | 7,925,805.03 INR | 7,925,805.03 INR | — | 1 | |
| 7,948,434.36 INR | 7,948,434.36 INR | 7,948,434.36 INR | 7,948,434.36 INR | — | 1 | |
| 7,963,173.28 INR | 7,963,173.28 INR | 7,963,173.28 INR | 7,963,173.28 INR | — | 1 | |
| 7,947,812.58 INR | 7,947,812.58 INR | 7,947,812.58 INR | 7,947,812.58 INR | — | 1 | |
| 7,951,747.13 INR | 7,951,747.13 INR | 7,951,747.13 INR | 7,951,747.13 INR | — | 1 | |
| 7,973,453.56 INR | 7,973,453.56 INR | 7,973,453.56 INR | 7,973,453.56 INR | — | 1 | |
| 7,984,167.93 INR | 7,984,167.93 INR | 7,984,167.93 INR | 7,984,167.93 INR | — | 1 | |
| 7,994,201.10 INR | 7,994,201.10 INR | 7,994,201.10 INR | 7,994,201.10 INR | — | 1 | |
| 7,988,757.66 INR | 7,988,757.66 INR | 7,988,757.66 INR | 7,988,757.66 INR | — | 1 | |
| 7,979,887.68 INR | 7,979,887.68 INR | 7,979,887.68 INR | 7,979,887.68 INR | — | 1 | |
| 8,043,087.82 INR | 8,043,087.82 INR | 8,043,087.82 INR | 8,043,087.82 INR | — | 1 | |
| 8,024,967.40 INR | 8,024,967.40 INR | 8,024,967.40 INR | 8,024,967.40 INR | — | 1 | |
| 7,991,357.47 INR | 7,991,357.47 INR | 7,991,357.47 INR | 7,991,357.47 INR | — | 1 | |
| 8,033,511.83 INR | 8,033,511.83 INR | 8,033,511.83 INR | 8,033,511.83 INR | — | 1 | |
| 8,013,038.47 INR | 8,013,038.47 INR | 8,013,038.47 INR | 8,013,038.47 INR | — | 1 | |
| 8,007,668.85 INR | 8,007,668.85 INR | 8,007,668.85 INR | 8,007,668.85 INR | — | 1 | |
| 8,000,985.50 INR | 8,000,985.50 INR | 8,000,985.50 INR | 8,000,985.50 INR | — | 1 | |
| 7,976,064.39 INR | 7,976,064.39 INR | 7,976,064.39 INR | 7,976,064.39 INR | — | 1 | |
| 7,961,652.84 INR | 7,961,652.84 INR | 7,961,652.84 INR | 7,961,652.84 INR | — | 1 | |
| 7,956,527.66 INR | 7,956,527.66 INR | 7,956,527.66 INR | 7,956,527.66 INR | — | 1 | |
| 7,970,680.68 INR | 7,970,680.68 INR | 7,970,680.68 INR | 7,970,680.68 INR | — | 1 | |
| 7,977,137.96 INR | 7,977,137.96 INR | 7,977,137.96 INR | 7,977,137.96 INR | — | 1 | |
| 7,977,983.06 INR | 7,977,983.06 INR | 7,977,983.06 INR | 7,977,983.06 INR | — | 1 | |
| 7,972,124.39 INR | 7,972,124.39 INR | 7,972,124.39 INR | 7,972,124.39 INR | — | 1 | |
| 7,984,463.45 INR | 7,984,463.45 INR | 7,984,463.45 INR | 7,984,463.45 INR | — | 1 | |
| 7,989,944.27 INR | 7,989,944.27 INR | 7,989,944.27 INR | 7,989,944.27 INR | — | 1 | |
| 7,985,724.00 INR | 7,985,724.00 INR | 7,985,724.00 INR | 7,985,724.00 INR | — | 1 | |
| 7,996,539.61 INR | 7,996,539.61 INR | 7,996,539.61 INR | 7,996,539.61 INR | — | 1 | |
| 8,004,474.98 INR | 8,004,474.98 INR | 8,004,474.98 INR | 8,004,474.98 INR | — | 1 | |
| 8,005,279.35 INR | 8,005,279.35 INR | 8,005,279.35 INR | 8,005,279.35 INR | — | 1 | |
| 8,004,899.44 INR | 8,004,899.44 INR | 8,004,899.44 INR | 8,004,899.44 INR | — | 1 | |
| 8,010,084.68 INR | 8,010,084.68 INR | 8,010,084.68 INR | 8,010,084.68 INR | — | 1 | |
| 8,010,981.51 INR | 8,010,981.51 INR | 8,010,981.51 INR | 8,010,981.51 INR | — | 1 | |
| 8,011,493.91 INR | 8,011,493.91 INR | 8,011,493.91 INR | 8,011,493.91 INR | — | 1 | |
| 8,016,127.65 INR | 8,016,127.65 INR | 8,016,127.65 INR | 8,016,127.65 INR | — | 1 | |
| 8,007,308.59 INR | 8,007,308.59 INR | 8,007,308.59 INR | 8,007,308.59 INR | — | 1 | |
| 8,009,166.26 INR | 8,009,166.26 INR | 8,009,166.26 INR | 8,009,166.26 INR | — | 1 | |
| 8,025,124.63 INR | 8,025,124.63 INR | 8,025,124.63 INR | 8,025,124.63 INR | — | 1 | |
| 8,024,771.44 INR | 8,024,771.44 INR | 8,024,771.44 INR | 8,024,771.44 INR | — | 1 | |
| 8,026,224.01 INR | 8,026,224.01 INR | 8,026,224.01 INR | 8,026,224.01 INR | — | 1 | |
| 8,037,930.91 INR | 8,037,930.91 INR | 8,037,930.91 INR | 8,037,930.91 INR | — | 1 | |
| 8,028,333.52 INR | 8,028,333.52 INR | 8,028,333.52 INR | 8,028,333.52 INR | — | 1 |
THB, ฿
BAHT THAILANDBNB Crypto
BINANCE COINBTC, ฿ Crypto
BITCOINBCH Crypto
BITCOIN CASHVEF, Bs.
BOLIVAR VENEZUELALINK Crypto
CHAINLINKBHD, .د.ب
DINAR BAHRAINKWD, د.ك
DINAR KUWAITAED, د.إ
DIRHAM EMIRIAH ARAB BERSATUUSD, $
DOLAR AMERIKAAUD, $
DOLAR AUSTRALIABMD, $
DOLAR BERMUDAHKD, $
DOLAR HONG KONGCAD, $
DOLAR KANADANZD, $
DOLAR NEW ZEALANDSGD, $
DOLAR SINGAPURATWD, NT$
DOLAR TAIWAN BARUVND, ₫
ĐồNG VIETNAMETH Crypto
ETHEREUMEUR, €
EUROHUF, Ft
FORINT HUNGARYCHF
FRANC SWITZERLANDUAH, ₴
HRYVNIA UKRAINECZK, Kč
KORUNA CZECHSEK, kr
KRONA SWEDENDKK, kr
KRONE DENMARKNOK, kr
KRONE NORWAYGEL, ₾
LARI GEORGIATRY, ₺
LIRA TURKILTC Crypto
LITECOINNGN, ₦
NAIRA NIGERIAARS, $
PESO ARGENTINAPHP, ₱
PESO FILIPINAMXN, $
PESO MEXICODOT Crypto
POLKADOTGBP, £
POUND STERLING BRITAINZAR, R
RAND AFRIKA SELATANBRL, R$
REAL BRAZILMYR, RM
RINGGIT MALAYSIAXRP Crypto
RIPPLESAR, ﷼
RIYAL SAUDIRUB, ₽
RUBEL RUSIAINR, ₹
RUPEE INDIAPKR, ₨
RUPEE PAKISTANLKR, ₨
RUPEE SRI LANKAIDR, Rp
RUPIAH INDONESIASATS Crypto
SATOSHISILS, ₪
SHEKEL BARU ISRAELXLM Crypto
STELLARBDT, ৳
TAKA BANGLADESHKRW, ₩
WON KOREA SELATANJPY, ¥
YEN JEPUNCNY, ¥
YUAN CHINAPLN, zł
ZLOTY POLANDTrend Harga: Terakhir 2 Hari
116,745.18 INR 1.48 %
Dalam Terakhir 2 Hari harga Bitcoin telah meningkat sebanyak 116,745.18 Rupee, menunjukkan trend sebanyak 1.48 dalam terma peratusan
Kapasiti Pasaran: Terakhir 2 Hari
2,354,438,931,845.69 INR 1.48 %
Dalam Terakhir 2 Hari jumlah pasaran Bitcoin meningkat sebanyak 2,354,438,931,845.69 Rupee, menunjukkan trend sebanyak 1.48 dalam terma peratusan
Kadar Bayaran Block: Terakhir 2 Hari
Rupee India (INR) · 2026-10-08 19:59 — 2026-10-10 18:59 UTC
Crypto Travel Booking
Discover a new way to travel the world. Book crypto Flights, Hotel and eSIM cards using Bitcoin and other popular cryptocurrencies. No banks, no hidden fees – just smooth, instant payments directly from your crypto wallet.
Price updated:
Fee source: mempool.space · . Fees are estimates in satoshis per virtual byte (sat/vB).